Zimbabwe National Cricket Team VS Namibia National Cricket Team Timeline
Are you searching for the latest updates and detailed insights into the Zimbabwe National Cricket Team vs Namibia National Cricket Team timeline? Look no further! This post offers a comprehensive overview of their recent matches, highlighting key player performances, match statistics, and memorable moments that showcase the competitive edge between these two skilled teams. Whether you’re a die-hard cricket fan or just curious about their encounters, this guide provides all the details you need to stay updated on their exciting clashes.
The Zimbabwe in Namibia 2023 series featured multiple T20I matches, followed by Zimbabwe’s participation in the Africa Regional T20 World Cup Qualifiers. Here’s an overview of the matches:
Zimbabwe vs Namibia T20I Series:
1st T20I: Zimbabwe vs Namibia.
2nd T20I: Namibia vs Zimbabwe.
3rd T20I: Namibia vs Zimbabwe.
4th T20I: Zimbabwe vs Namibia.
5th T20I: Namibia vs Zimbabwe.
Africa Regional T20 World Cup Qualifier Matches
3rd Match: Zimbabwe vs Namibia.
5th Match: Tanzania vs Zimbabwe.
10th Match: Zimbabwe vs Uganda.
13th Match: Zimbabwe vs Rwanda.
16th Match: Nigeria vs Zimbabwe.
19th Match: Zimbabwe vs Kenya.
Zimbabwe National Cricket Team VS Namibia National Cricket Team Timeline
Squads
Category | Players |
Batters | Craig Ervine (Captain), Tinashe Kamunhukamwe, Nick Welch |
Allrounders | Ryan Burl, Innocent Kaia, Wessly Madhevere, Sikandar Raza, Sean Williams, Brad Evans, Faraz Akram, Luke Jongwe |
Wicket Keepers | Clive Madande, Nyasha Mayavo |
Bowlers | Tendai Chatara, Carl Mumba, Blessing Muzarabani, Wellington Masakadza, Richard Ngarava |
Category | Players |
Batters | Malan Kruger, Shaun Fouche, Nikolaas Davin |
Allrounders | Gerhard Erasmus (Captain), Karl Birkenstock, JJ Smit, Jan Frylinck, Michael van Lingen |
Wicket Keepers | Jan Nicol Loftie-Eaton, JP Kotze, Zane Green |
Bowlers | Bernard Scholtz, Ben Shikongo, Handre Klazinge, Tangeni Lungameni |
NAM v ZIM 2023/24 – Schedule & Results
Date | Match | Result | Highlights |
Tue, 24 Oct ’23 | 1st T20I • Windhoek, Zimbabwe vs Namibia | Namibia won by 7 wickets (38 balls remaining) | Namibia chased 122 in 13.4 overs. |
Wed, 25 Oct ’23 | 2nd T20I • Windhoek, Namibia vs Zimbabwe | Zimbabwe won by 5 wickets (0 balls remaining) | Zimbabwe chased 199 in 20 overs. |
Fri, 27 Oct ’23 | 3rd T20I • Windhoek, Namibia vs Zimbabwe | Zimbabwe won by 6 wickets (8 balls remaining) | Zimbabwe chased 139 in 18.4 overs. |
Sun, 29 Oct ’23 | 4th T20I • Windhoek, Zimbabwe vs Namibia | Namibia won by 7 wickets (8 balls remaining) | Namibia chased 154 in 18.4 overs. |
Mon, 30 Oct ’23 | 5th T20I • Windhoek, Namibia vs Zimbabwe | Namibia won by 8 runs | Namibia defended 101, Zimbabwe bowled out for 93. |
Wed, 22 Nov ’23 | 3rd Match • Windhoek, Zimbabwe vs Namibia | Namibia won by 7 wickets (32 balls remaining) | Namibia chased 133 in 14.4 overs (Africa Region Qualifier). |
Thu, 23 Nov ’23 | 5th Match • Windhoek, Tanzania vs Zimbabwe | Zimbabwe won by 9 wickets (56 balls remaining) | Zimbabwe chased 97 in 10.4 overs (Africa Region Qualifier). |
Sun, 26 Nov ’23 | 10th Match • Windhoek, Zimbabwe vs Uganda | Uganda won by 5 wickets (5 balls remaining) | Uganda chased 137 in 19.1 overs (Africa Region Qualifier). |
Mon, 27 Nov ’23 | 13th Match • Windhoek, Zimbabwe vs Rwanda | Zimbabwe won by 144 runs | Zimbabwe scored 215/4 and bowled out Rwanda for 71 (Africa Region Qualifier). |
Wed, 29 Nov ’23 | 16th Match • Windhoek, Nigeria vs Zimbabwe | Zimbabwe won by 6 wickets (36 balls remaining) | Zimbabwe chased 111 in 14 overs (Africa Region Qualifier). |
Thu, 30 Nov ’23 | 19th Match • Windhoek, Zimbabwe vs Kenya | Zimbabwe won by 110 runs | Zimbabwe scored 217/4 and restricted Kenya to 107/8 (Africa Region Qualifier). |
Zimbabwe National Cricket Team VS Namibia National Cricket Team Timeline – Top Performers
Top Run Scorers:
- Sikandar Raza (ZIM): 450 runs, Avg. 50.00 (10 innings)
- Nikolaas Davin (NAM): 292 runs, Avg. 58.40 (6 innings)
- Ryan Burl (ZIM): 170 runs, Avg. 34.00 (10 innings)
Top Wicket Takers:
- Richard Ngarava (ZIM): 18 wickets, Avg. 8.11 (9 innings)
- Sikandar Raza (ZIM): 14 wickets, Avg. 16.07 (11 innings)
- Gerhard Erasmus (NAM): 10 wickets, Avg. 12.10 (6 innings)
Best Economy Rates:
- Richard Ngarava: 4.56 (9 innings)
- Brian Masaba (UGA): 3.00 (1 inning).
Conclusion
These matches are a foundation for both teams to identify key players for future tournaments and work on areas like consistency and depth in batting.